Caro ткани. октябрь 2020 г..

Качество/ Дизайн | Артикул | Цена за метр в отрез, в у.е. |
Alfa | 1085 | 24,0 € |
Alhambra Escudo | 1053 | 31,5 € |
Alhambra Escudo Grande | 1054 | 31,5 € |
Alhambra Flores | 1055 | 31,5 € |
Alhambra Flores Devore | 1056 | 31,5 € |
Alhambra Fuente | 1057 | 31,5 € |
Alhambra Fuente Lace | 1058 | 31,5 € |
1059 | 31,5 € | |
Alhambra Patio | 1060 | 31,5 € |
Alhambra Ronda | 1061 | 31,5 € |
Alhambra Taifa | 1062 | 31,5 € |
Alhambra Taifa Lace | 1063 | 31,5 € |
Amigo | BRU0028C | 34,8 € |
Arno | VAN2037C | 25,5 € |
Aspen | BRU0044C | 52,4 € |
Aspero | 1029 | 24,8 € |
Astracan | 1107 | 39,0 € |
Atomium | GON0007C | 28,5 € |
Bagan | 1113 | 37,5 € |
Balmoral | GON0016C | 28,5 € |
Belfast | GON0014C | 28,5 € |
Belgrado | 1025 | 28,5 € |
Beta | 1086 | 24,0 € |
Blossom Light | BNB5301C | 34,4 € |
Blossom Medium | BNB0001C | 34,4 € |
Blossom Sheer | BNB5001C | 35,6 € |
Blossom Small | BNB0002C | 34,4 € |
Blossom Stripe | BNB0003C | 34,4 € |
Breeze | VAN 0073C | 23,1 € |
Brillant | VAN0628A | 24,0 € |
Brunei | GON0009C | 28,5 € |
California | GON0021C | 28,5 € |
Cameo Brooch | BRU0152C | 13,5 € |
Cameo Fibula | BRU0153C | 13,5 € |
Cameo Oval | BRU0154C | 13,5 € |
Camus | VAN0004C | 22,7 € |
Celebes | GON0008C | 28,5 € |
Celebrity | BRU0020C | 32,3 € |
Charade Flip | 1030 | 31,5 € |
Charade Juggle | 1031 | 29,9 € |
Charade Mime | 1032 | 29,9 € |
Charade Trapeze | 1033 | 36,0 € |
Charade Trick | 1034 | 29,9 € |
Chintz Liso | GFE0003C | 13,4 € |
Clikat Chevron | BRU0112C | 33,0 € |
Clikat Damkat | BRU0113C | 33,0 € |
Clikat Motif | BRU0114C | 33,0 € |
Clikat Stripo | BRU0115C | 33,0 € |
Confringo | 1019 | 36,8 € |
Cristal | 1046 | 34,5 € |
Crystalina Diamond | 1096 | 40,5 € |
Crystalina Onyx | 1097 | 40,5 € |
Crystalina Topaz | 1098 | 40,5 € |
Delicat | 1044 | 28,5 € |
Derivatives Accent | BRU0103C | 24,8 € |
Derivatives Coefficient | BRU0092C | 24,8 € |
Derivatives Degree | BRU0093C | 24,8 € |
Derivatives Differential | BRU0100C | 24,8 € |
Derivatives Metol | BRU0094C | 24,8 € |
Derivatives Obtain | BRU0101C | 24,8 € |
Derivatives Partial | BRU0095C | 24,8 € |
Derivatives Primary | BRU0102C | 24,8 € |
Derivatives Quinoline | BRU0096C | 24,8 € |
Derivatives Skiffle | BRU0097C | 24,8 € |
Derivatives Tolan | BRU0098C | 24,8 € |
Derivatives Velban | BRU0099C | 24,8 € |
Derrida | VAN0003C | 19,1 € |
Destiny | BRU0116C | 21,8 € |
Devon | GON0018C | 28,5 € |
Dim Out Blind | BRU0034C | 24,6 € |
Dim Out Dimmer | BRU0035C | 24,6 € |
Dim Out Obscure | BRU0036C | 24,6 € |
Dim Out Obtuse | BRU0037C | 24,6 € |
Dim Out Subdued | BRU0038C | 24,6 € |
Dim Out Wispy | BRU0039C | 24,6 € |
Dover | GON0019C | 28,5 € |
Dreamland Darker | BRU0057C | 36,6 € |
Dreamland Doze | BRU0058C | 36,6 € |
Dreamland Dreamer | BRU0059C | 36,6 € |
Dreamland Forty Winks | BRU0060C | 36,6 € |
Dreamland Nap | BRU0061C | 36,6 € |
Dreamland Night-Time | BRU0065C | 36,6 € |
Dreamland Shuteye | BRU0066C | 36,6 € |
Dreamland Siesta | BRU0062C | 36,6 € |
Dreamland Sleeper | BRU0063C | 36,6 € |
Dreamland Slumber | BRU0067C | 36,6 € |
Dreamland Snooze | BRU0064C | 36,6 € |
Dreamland Sunset | BRU0068C | 36,6 € |
Ecoline | BRU0086C | 24,8 € |
Elegant | 1048 | 28,5 € |
Elementos Alpha | BRU0127C | 17,4 € |
Elementos Composite | BRU0128C | 17,4 € |
Elementos Compound | BRU0129C | 17,4 € |
Elementos Decimal | BRU0130C | 17,4 € |
Elementos Dolmen | BRU0131C | 17,4 € |
Elementos Electron | BRU0132C | 17,4 € |
Elementos Equation | BRU0133C | 17,4 € |
Elementos Extrusive | BRU0134C | 17,4 € |
Elementos Igneous | BRU0135C | 17,4 € |
Elementos Lava | BRU0136C | 17,4 € |
Elementos Megalith | BRU0137C | 17,4 € |
Elementos Monolith | BRU0138C | 17,4 € |
Elementos Multipart | BRU0139C | 17,4 € |
Elementos Multiple | BRU0140C | 17,4 € |
Elementos Nebulae | BRU0141C | 17,4 € |
Elementos Nucleus | BRU0142C | 17,4 € |
Elementos Numeric | BRU0143C | 17,4 € |
Elementos Obelisk | BRU0144C | 17,4 € |
Elementos Tuff | BRU0145C | 24,8 € |
Elementos Wind | BRU0147C | 24,8 € |
Escocia | GON0020C | 28,5 € |
Fantasy Cersei | 1099 | 39,0 € |
Fantasy Oberin | 1100 | 39,0 € |
Fantasy Sansa | 1101 | 39,0 € |
France Leon FR | 1122 | 18,0 € |
France Leon FR 360 | 1123 | 22,5 € |
France Lille FR | 1124 | 24,8 € |
France Paris FR | 1125 | 18,0 € |
France Paris FR 360 | 1126 | 22,5 € |
Fuji | 1042 | 28,5 € |
Galaxy | 1118 | 31,5 € |
Gerda | 1016 | 19,5 € |
Gladys | 1039 | 24,0 € |
Holanda | 1026 | 28,5 € |
Hombre | BRU0117C | 24,0 € |
Imperio | 1015 | 52,5 € |
Ingrid | 1121 | 27,0 € |
Kew Bonica | 1064 | 31,5 € |
Kew Bonica Devore | 1065 | 31,5 € |
Kew Fence | 1066 | 31,5 € |
Kew Forensic | 1067 | 31,5 € |
Kew Hermon | 1068 | 31,5 € |
Kew Hermon Devore | 1069 | 31,5 € |
Kew Lady Emma | 1070 | 31,5 € |
Kew Maigold | 1071 | 31,5 € |
Lange | BRU0032C | 2 800,0 ₽ |
Lombock | GON0005C | 28,5 € |
Louvre Amalgame | BRU0118C | 59,7 € |
Louvre Blend | BRU0119C | 54,0 € |
Louvre Fuse | BRU0120C | 29,4 € |
Louvre Medley | BRU0121C | 59,7 € |
Louvre Meld | BRU0122C | 59,7 € |
Louvre Merge | BRU0123C | 59,7 € |
Louvre Shuffle | BRU0124C | 29,4 € |
Louvre Victoriana | BRU0125C | 59,7 € |
Luxury | 1108 | 37,5 € |
Madeira | 1129 | 36,0 € |
Main | 1117 | 34,5 € |
Magic Forest Ginkgo | 1102 | 31,5 € |
Magic Forest Glow | 1103 | 31,5 € |
Magic Forest Moly | 1104 | 31,5 € |
Magic Forest Monstera | 1105 | 31,5 € |
Malasia | GON0002C | 28,5 € |
Master | 1111 | 34,5 € |
Matrix Sonet | 1119 | 27,0 € |
Matrix Stream | 1120 | 27,0 € |
Medan | GON0004C | 28,5 € |
Mekong | 1115 | 37,5 € |
Milenium | GON0013C | 28,5 € |
Monblanc | 1128 | 39,0 € |
Montana Enar A | 1094 | 40,5 € |
Montana Rolf A | 1095 | 40,5 € |
Nara | 1043 | 28,5 € |
New Hampton Belmont | BRU0148C | 28,4 € |
New Hampton Hampshire | BRU0149C | 28,4 € |
New Hampton Gilford | BRU0150C | 28,4 € |
New Hampton Glendale | BRU0151C | 28,4 € |
Nightfall Dimout | 1106 | 24,0 € |
Oriental | 1112 | 37,5 € |
Organza Terenza | VAN6499C | 19,7 € |
Origami Craft | BRU0104C | 18,6 € |
Origami Diagram | BRU0105C | 18,6 € |
Origami Fold | BRU0106C | 18,6 € |
Origami Kiligami | BRU0107C | 18,6 € |
Origami Pleat | BRU0108C | 18,6 € |
Origami Pop-up | BRU0109C | 18,6 € |
Origami Shape | BRU0110C | 18,6 € |
Origami Washi | BRU0111C | 18,6 € |
Osaka | 1047 | 28,5 € |
Palm Springs Las Palmas | 1093 | 28,5 € |
Palm Springs Salvia | 1090 | 34,5 € |
Palm Springs Sonoran | 1092 | 28,5 € |
Palm Springs Sunmor | 1091 | 34,5 € |
Plushery | 1041 | 26,3 € |
Palladio Basilica | 1072 | 31,5 € |
Palladio Foscari | 1073 | 31,5 € |
Palladio Foscari Lace | 1074 | 31,5 € |
Palladio Venezia | 1075 | 31,5 € |
Platinum | 1109 | 34,5 € |
Polo | 1028 | 27,0 € |
Protego | 1018 | 24,8 € |
Pyrite | BRU0079C | 17,4 € |
Riviera | 1023 | 40,5 € |
Sakura | 1045 | 34,5 € |
Sevres | GON0003C | 28,5 € |
Sheerful Flo | BRU0040C | 8,9 € |
Sheerful Flo Crushed | BRU0041C | 10,4 € |
Sheerful lino | BRU0043C | 16,5 € |
Sheerful Prima | BRU0042C | 16,5 € |
Shiraz Azalea | 1076 | 31,5 € |
Shiraz Kilim | 1077 | 31,5 € |
Shiraz Persica | 1078 | 31,5 € |
Shiraz Rose | 1079 | 31,5 € |
Shiraz Rose Devore | 1080 | 31,5 € |
Shiraz Sadra | 1081 | 31,5 € |
Silk Bombay | BRU0024C | 42,2 € |
Silkra | BRU0126C | 23,1 € |
Singapur | GON0001C | 28,5 € |
South Face | BRU0033C | 1 425 ₽ |
Status | 1089 | 46,5 € |
Stella Polo | VAN0002C | 23,2 € |
Sunbrella Accord | 45922 | 53,6 € |
Sunbrella Astoria | 56096 | 29,1 € |
Sunbrella Chartres | 1083 | 55,8 € |
Sunbrella Checks Oliver | 1082 | 35,7 € |
Sunbrella Empire | 45837 | 50,4 € |
Sunbrella Fisher | 45885 | 59,9 € |
Sunbrella Natte XL | 1051 | 69,9 € |
Sunbrella Savane | 1084 | 40,4 € |
Sunbrella Solids | 1050 | 29,7 € |
32,4 € | ||
Sunbrella Stripe | 1049 | 29,7 € |
Sunbrella Velum XL | 1052 | 41,9 € |
Tailandia | GON0010C | 28,5 € |
Teide | 1087 | 28,5 € |
Tenerife | 1116 | 31,5 € |
Terrano | 1088 | 31,5 € |
Timing Elapse | 1035 | 22,5 € |
Timing Interval | 1036 | 22,5 € |
Timing Pass | 1036 | 22,5 € |
Timing Period | 1037 | 22,5 € |
Timing Time | 1038 | 22,5 € |
Titan | 1110 | 34,5 € |
Turia | 1040 | 31,5 € |
Ulster | GON0015C | 28,5 € |
Unreal | 1127 | 31,5 € |
Valleta Polo | VAN9868C | 23,2 € |
Velours de France | ALB0001A | 48,8 € |
Velvet Sparkle | BRU0019C | 0,0 € |
Vulcano Liso | 1027 | 31,5 € |
Astracan | 1107 | 39,0 € |
Bali | GFE0137C | 25,4 € |
Chintz Liso | GFE0003C | 13,4 € |
Ebano liso | GFE0164C | 28,5 € |
Galaxy | 1118 | 31,5 € |
Ingrid | 1121 | 27,0 € |
Luxury | 1108 | 37,5 € |
Master | 1111 | 34,5 € |
Panama Liso | GFE0035C | 31,5 € |
Rusticae Oscurante | GFE0165C | 48,0 € |
Platinum | 1109 | 34,5 € |
Pyrite | BRU0079C | 17,4 € |
Saten Atenas | GFE0135C | 21,9 € |
Saten Carrara | GFE0042C | 21,8 € |
Teide | 1087 | 28,5 € |
Tenerife | 1116 | 31,5 € |
Terrano | 1088 | 31,5 € |
Titan | 1110 | 34,5 € |
Turia | 1040 | 31,5 € |
Unreal | 1127 | 31,5 € |
Vulcano Liso | 1027 | 31,5 € |
Abruzzo | 1017 | 13,1 € |
Andromeda | 1021 | 14,3 € |
Arena RN-24 | GFE0177C | 17,3 € |
Arcadia Athens | BRU0048C | 12,4 € |
Arcadia Cnossus | BRU0049C | 12,4 € |
Arcadia Sparta | BRU0050C | 12,4 € |
Ballet | BRU0069C | 1 312,5 ₽ |
Brandy Natural BD-05 | GFE0117C | 1 252,5 ₽ |
Crepe | FAI0001C | 24,8 € |
Crespo | VAN0018C | 825 ₽ |
Impression | BRU0080C | 14,7 € |
Moxie Chop | BRU0087C | 8,9 € |
Moxie Courage | BRU0088C | 8,9 € |
Moxie Energy | BRU0089C | 8,9 € |
Moxie Pep | BRU0090C | 8,9 € |
Moxie Skills | BRU0091C | 8,9 € |
Portofino | 1022 | 16,5 € |
Raso Polo Largo | GRI0013C | 11,1 € |
Royal Satin | VAN0719C | 1 113,0 ₽ |
Shade | BRU0045C | 14,3 € |
Sheer Pleasures Captivate | BRU0051C | 14,7 € |
Sheer Pleasures Cheer | BRU0052C | 14,7 € |
Sheer Pleasures Joy | BRU0053C | 14,7 € |
Sheer Pleasures Lovely | BRU0054C | 14,7 € |
Sheer Pleasures Playful | BRU0055C | 14,7 € |
Sheer Pleasures Welcome | BRU0056C | 14,7 € |
Silvana Carola | GFE0170C | 31,7 € |
Silvana Lucia | GFE0156C | 31,7 € |
Silvana Nora | GFE0169C | 31,7 € |
Silvana Olivia | GFE0172C | 31,7 € |
Colony | BRU0076C | 750р. |
Columbus | BRU0077C | 750р. |
Damflax | BRU0070C | 600р. |
Devore Fantasia Brenda | GFE0168C | 675р. |
Devore Fantasia Naomi | GFE0173C | 675р. |
Devore Fantasia Pamela | GFE0171C | 675р. |
Empress Bastion | BRU0073C | 600р. |
Empress Highness | BRU0074C | 750р. |
Empress Serene | BRU0075C | 600р. |
Linseed | BRU0071C | 600р. |
Mojacar MJ-24 | GFE0178C | 600р. |
Natalia NT-01 | GFE0155C | 525р. |
Navigator | BRU0078C | 750р. |
Omega | BRU0072C | 600р. |
Noble Luxury Casanova | BRU0084C | 600р. |
Noble Luxury Count | BRU0083C | 600р. |
Noble Luxury Marquis | BRU0082C | 600р. |
Noble Luxury Valmont | BRU0081C | 600р. |
Noble Luxury Viceroy | BRU0085C | 600р. |
Phenix | 1020 | 750р. |
Saten Estoril | VAN0019C | 900р. |
Tycoon | BRU0047C | 600р. |
