Mezura ткани Цена октябрь 2020 г.

Артикул | Дизайн | Цена опт | Цена отрез |
60196 | CAROLINE | 1 677 ₽ | 2 097 ₽ |
40566 | DAKAR | 1 665 ₽ | 2 082 ₽ |
20845 | GRANADA | 2 397 ₽ | 2 987 ₽ |
40507 | IRIS | 1 578 ₽ | 1 973 ₽ |
40509 | MEZURA TAFTA | 1 560 ₽ | 1 950 ₽ |
20186 | NEVADA | 2 217 ₽ | 2 772 ₽ |
80383 | PETEK | 1 772 ₽ | 2 214 ₽ |
40609 | PUNTA | 1 839 ₽ | 2 298 ₽ |
40610 | ROMA | 2 436 ₽ | 3 045 ₽ |
40569 | SORIANO | 1 518 ₽ | 1 898 ₽ |
9231 | RIGA | 1 338 ₽ | 1 673 ₽ |
9001 | LATINA | 1 125 ₽ | 1 406 ₽ |
7115 | MONTE | 978 ₽ | 1 223 ₽ |
3359 | JENEVA | 1 526 ₽ | 1 907 ₽ |
F906 | SANTANA | 2 024 ₽ | 2 529 ₽ |
- | DT LINE | 971 ₽ | 1 214 ₽ |
- | ASIA-1 | 911 ₽ | 1 139 ₽ |
- | ASIA-2 | 819 ₽ | 1 023 ₽ |
- | ASIA-3 | 800 ₽ | 999 ₽ |
- | ASIA-4 | 819 ₽ | 1 023 ₽ |
- | ASIA-5 | 885 ₽ | 1 106 ₽ |
- | ASIA-6 | 872 ₽ | 1 089 ₽ |
- | ASIA-7 | 845 ₽ | 1 056 ₽ |
- | ASIA-8 | 977 ₽ | 1 221 ₽ |
- | ASIA-9 | 897 ₽ | 1 122 ₽ |
- | ASIA-10 | 831 ₽ | 1 040 ₽ |
- | ASIA-11 | 866 ₽ | 1 082 ₽ |
- | ASIA-12 | 800 ₽ | 999 ₽ |
- | ASIA-13 | 845 ₽ | 1 056 ₽ |
- | ASIA-14 | 872 ₽ | 1 089 ₽ |
- | ASIA-15 | 897 ₽ | 1 122 ₽ |
- | ASIA-16 | 897 ₽ | 1 122 ₽ |
- | ASIA-17 | 845 ₽ | 1 056 ₽ |
- | ASIA-18 | 845 ₽ | 1 056 ₽ |
- | ASIA-19 | 786 ₽ | 983 ₽ |
- | ASIA-20 | 845 ₽ | 1 056 ₽ |
- | ASIA-21 | 740 ₽ | 924 ₽ |
- | ASIA-22 | 765 ₽ | 957 ₽ |
- | ASIA-23 | 845 ₽ | 1 056 ₽ |
- | ASIA-24 | 1 017 ₽ | 1 271 ₽ |
- | ASIA-25 | 885 ₽ | 1 106 ₽ |
- | ASIA-26 | 872 ₽ | 1 089 ₽ |
- | ASIA-27 | 1 043 ₽ | 1 304 ₽ |
- | ASIA-28 | 78 ₽ | 1 016 ₽ |
- | ASIA-29 | 1 017 ₽ | 1 271 ₽ |
- | ASIA-30 | 852 ₽ | 1 065 ₽ |
- | ASIA-31 | 852 ₽ | 1 065 ₽ |
- | ASIA-32 | 905 ₽ | 1 131 ₽ |
- | ASIA-33 | 806 ₽ | 1 007 ₽ |
- | ASIA-34 | 831 ₽ | 1 040 ₽ |
- | ASIA-35 | 1 050 ₽ | 1 313 ₽ |
80273 | ALICE | 897 ₽ | 1 121 ₽ |
80463 | AMBER | 1 230 ₽ | 1 538 ₽ |
40577 | AMORA | 833 ₽ | 1 041 ₽ |
26002 | ARGENTO | 915 ₽ | 1 145 ₽ |
99000 | ASAKA | 1 047 ₽ | 1 308 ₽ |
26020 | BARCELONA | 1 052 ₽ | 1 314 ₽ |
87002 | BELIZE | 1 181 ₽ | 1 476 ₽ |
80416 | BELLA | 993 ₽ | 1 242 ₽ |
80397 | BERGAMO | 1 007 ₽ | 1 259 ₽ |
88001 | BODRUM | 1 259 ₽ | 1 574 ₽ |
40571 | CAMELIA | 1 010 ₽ | 1 262 ₽ |
84006 | CARMEN | 1 395 ₽ | 1 745 ₽ |
45164 | DANTE | 963 ₽ | 1 205 ₽ |
88008 | DESTINA | 1 259 ₽ | 1 574 ₽ |
26003 | FLORES | 683 ₽ | 854 ₽ |
55172 | FRIDA | 1 089 ₽ | 1 362 ₽ |
90280 | FUSION | 639 ₽ | 798 ₽ |
99006 | GALAXY | 1 197 ₽ | 1 497 ₽ |
26001 | GAUDI | 944 ₽ | 1 179 ₽ |
40526 | GRACE | 870 ₽ | 1 088 ₽ |
20513 | GRACE TUL | 660 ₽ | 825 ₽ |
40563 | HABANA | 518 ₽ | 647 ₽ |
60184 | HABANA TUL | 513 ₽ | 642 ₽ |
26005 | HARMONY | 983 ₽ | 1 229 ₽ |
4775 | HURREM | 963 ₽ | 1 205 ₽ |
80399 | LALEZAR | 1 007 ₽ | 1 259 ₽ |
40574 | LEON | 1 041 ₽ | 1 301 ₽ |
40611 | LIMA | 882 ₽ | 1 103 ₽ |
84007 | LUCIANO | 1 395 ₽ | 1 745 ₽ |
74000 | MEDEYA | 620 ₽ | 774 ₽ |
4825 | MELISA | 963 ₽ | 1 205 ₽ |
88003 | MESSINA | 1 181 ₽ | 1 476 ₽ |
75020 | MILANO | 755 ₽ | 944 ₽ |
87009 | MONZA | 1 133 ₽ | 1 416 ₽ |
84008 | MORENA | 1 395 ₽ | 1 745 ₽ |
80411 | PALERMO | 938 ₽ | 1 172 ₽ |
95139 | PALMA | 1 001 ₽ | 1 251 ₽ |
84010 | PANAMA | 1 395 ₽ | 1 745 ₽ |
87010 | PRETO | 1 133 ₽ | 1 416 ₽ |
87001 | ROMANO | 1 181 ₽ | 1 476 ₽ |
80417 | ROSE | 993 ₽ | 1 242 ₽ |
88005 | SANTIAGO | 1 181 ₽ | 1 476 ₽ |
40612 | SANTINO | 1 143 ₽ | 1 430 ₽ |
10325 | SNOW | 549 ₽ | 687 ₽ |
84011 | STARK | 1 395 ₽ | 1 745 ₽ |
10329 | TALIA | 537 ₽ | 672 ₽ |
- | THEA | 1 485 ₽ | 1 857 ₽ |
87000 | VALENCIA | 1 220 ₽ | 1 524 ₽ |
80400 | VENICE | 1 007 ₽ | 1 259 ₽ |
40600 | WIENNA | 1 088 ₽ | 1 359 ₽ |
80479 | ZAMORA | 938 ₽ | 1 172 ₽ |
- | JAMAICA | 596 ₽ | 746 ₽ |
- | BAHAMA | 653 ₽ | 816 ₽ |
- | HAITI | 635 ₽ | 794 ₽ |
- | CUBA | 677 ₽ | 846 ₽ |
- | SALVADOR | 623 ₽ | 779 ₽ |
- | SANTIAGO | 702 ₽ | 878 ₽ |
- | KAKTUS | 685 ₽ | 857 ₽ |
- | LALE | 607 ₽ | 759 ₽ |
- | SARDUNYA | 726 ₽ | 908 ₽ |
- | AYKUT | 515 ₽ | 644 ₽ |
- | YASEMİN | 605 ₽ | 756 ₽ |
25365 | 25365 | 3 251 ₽ | 4 064 ₽ |
25425 | 25425 | 3 446 ₽ | 4 307 ₽ |
25625 | 25625 | 3 267 ₽ | 4 085 ₽ |
25623 | 25623 | 2 142 ₽ | 2 678 ₽ |
25629 | 25629 | 3 251 ₽ | 4 064 ₽ |
24781 | 24781 | 2 787 ₽ | 3 483 ₽ |
25418 | 25418 | 2 595 ₽ | 3 245 ₽ |
25617 | 25617 | 1 941 ₽ | 2 426 ₽ |
25423 | 25423 | 3 801 ₽ | 4 752 ₽ |
25618 | 25618 | 1 890 ₽ | 2 363 ₽ |
25616 | 25616 | 1 941 ₽ | 2 426 ₽ |
25325 | 25325 | 2 772 ₽ | 3 465 ₽ |
25619 | 25619 | 1 782 ₽ | 2 228 ₽ |
25424 | 25424 | 2 225 ₽ | 2 781 ₽ |
25420 | 25420 | 3 446 ₽ | 4 307 ₽ |
25429 | 25429 | 2 613 ₽ | 3 267 ₽ |
25422 | 25422 | 2 772 ₽ | 3 465 ₽ |
24143 | 24143 | 1 512 ₽ | 1 890 ₽ |
25615 | 25615 | 2 160 ₽ | 2 700 ₽ |
